CONTAINER SIZES
20′ CONTAINER | ||
Internal Sizes | ||
Length | 5.897 mm | 19 ft. 4.17 in |
Width | 2.348 mm | 7 ft 8.44 in |
Height | 2.390 mm | 7 ft 9.90 in |
Door Open | ||
Width | 2.336 mm | 7 ft 8.01 in |
Height | 2.280 mm | 7 ft 5.45 in |
Weight | ||
Max. Gross | 30.480 kg (24.000 kg) |
67.200 lb (52.910 lb) |
Tare | 2.240 kg (2.290 kg) |
4.940 lb (5.050 lb) |
Max Upload | 28.240 kg (27.710 kg) |
62.260 lb (57.860 lb) |
Capacity | 33 Metre³ | 1.165 feet³ |
40′ CONTAINER | ||
Internal Sizes | ||
Length | 12.031 mm | 39 ft. 5.66 in |
Width | 2.348 mm | 7 ft 8.44 in |
Height | 2.390 mm | 7 ft 9.90 in |
Door Open | ||
Width | 2.336 mm | 7 ft 8.01 in |
Height | 2.280 mm | 7 ft 5.45 in |
Weight | ||
Max. Gross | 32.500 kg (30.480 kg) |
71.650 lb (67.200 lb) |
Tare | 3.750 kg (3.770 kg) |
8.270 lb (8.310 lb) |
Max Upload | 28.750 kg (26.710 kg) |
63.380 lb (58.890 lb) |
Capacity | 68 Metre³ | 2.401 feet³ |
40′ HIGH CONTAINER | ||
Internal Sizes | ||
Length | 12.031 mm | 39 ft. 5.66 in |
Width | 2.348 mm | 7 ft 8.44 in |
Height | 2.695 mm | 8 ft 10.12 in |
Door Open | ||
Width | 2.336 mm | 7 ft 8.01 in |
Height | 2.585 mm | 8 ft 5.45 in |
Weight | ||
Max. Gross | 32.500 kg (30.480 kg) |
71.650 lb (67.200 lb) |
Tare | 3.940 kg (3.990 kg) |
8.690 lb (8.880 lb) |
Max Upload | 28.560 kg (26.490 kg) |
62.260 lb (58.400 lb) |
Capacity | 76 Metre³ | 2.684 feet³ |